ATP - Indian Wells - 1er tour
http://www.atpworldtour.com/
Le résultat de cette épreuve :
Statistiques :
61 membres ont pronostiqué pour cette manche :
Manche proposée par thevein.
Manche validée par thevein.
Résultat proposé par thevein.
Résultat validé par thevein.
Date limite : 2016-03-10 20:00:00
Résultat validé le : 2016-03-12 21:33:23
Le résultat de cette épreuve :
| Equipe 1 | 1 | 2 | Equipe 2 |
| Denis Istomin | x | Denis Kudla | |
| Ernests Gulbis | x | Guillermo Garcia-Lopez | |
| Mikhail Youzhny | x | Aljaz Bedene | |
| Jiri Vesely | x | Thiemo de Bakker | |
| Gilles Muller | x | Victor Estrella Burgos | |
| Ivan Dodig | x | Alexander Zverev | |
| Jared Donaldson | x | Vasek Pospisil | |
| Donald Young | x | Andreas Seppi | |
| Lukas Rosol | x | Adrian Mannarino | |
| Mikhail Kukushkin | x | Daniel Munoz-De La Nava | |
| Diego Sebastian Schwartzman | x | Robin Haase | |
| Sam Groth | x | Leonardo Mayer | |
| Frances Tiafoe | x | Taylor Fritz | |
| Kyle Edmund | x | Guido Pella | |
| Illya Marchenko | x | Dmitry Tursunov | |
| Borna Coric | x | Lucas Pouille | |
| Nicolas Almagro | x | Inigo Cervantes | |
| Evgeny Donskoy | x | Pablo Carreno Busta | |
| Hyeon Chung | x | Albert Ramos-Vinolas | |
| Santiago Giraldo | x | Federico Delbonis | |
| Damir Dzumhur | x | Marcel Granollers |
Statistiques :
| Equipe 1 | Equipe 2 | Résultat | ||||
| Denis Istomin | Denis Kudla |
| ||||
| Ernests Gulbis | Guillermo Garcia-Lopez |
| ||||
| Mikhail Youzhny | Aljaz Bedene |
| ||||
| Jiri Vesely | Thiemo de Bakker |
| ||||
| Gilles Muller | Victor Estrella Burgos |
| ||||
| Ivan Dodig | Alexander Zverev |
| ||||
| Jared Donaldson | Vasek Pospisil |
| ||||
| Donald Young | Andreas Seppi |
| ||||
| Lukas Rosol | Adrian Mannarino |
| ||||
| Mikhail Kukushkin | Daniel Munoz-De La Nava |
| ||||
| Diego Sebastian Schwartzman | Robin Haase |
| ||||
| Sam Groth | Leonardo Mayer |
| ||||
| Frances Tiafoe | Taylor Fritz |
| ||||
| Kyle Edmund | Guido Pella |
| ||||
| Illya Marchenko | Dmitry Tursunov |
| ||||
| Borna Coric | Lucas Pouille |
| ||||
| Nicolas Almagro | Inigo Cervantes |
| ||||
| Evgeny Donskoy | Pablo Carreno Busta |
| ||||
| Hyeon Chung | Albert Ramos-Vinolas |
| ||||
| Santiago Giraldo | Federico Delbonis |
| ||||
| Damir Dzumhur | Marcel Granollers |
|
61 membres ont pronostiqué pour cette manche :
| Position | Pseudo | Points |
| 1 | veturano | 76 |
| 2 | imele | 71 |
| - | LJBER | 71 |
| - | micoucou | 71 |
| 5 | Allez_le_LOSC | 67 |
| - | beep7 | 67 |
| - | krezz | 67 |
| - | Monos | 67 |
| - | nicosP2011 | 67 |
| - | SHADOW | 67 |
| - | totofhac76 | 67 |
| 12 | 62 | |
| - | hujagono | 62 |
| - | lucifere | 62 |
| - | makse | 62 |
| - | metalromance | 62 |
| - | sboura | 62 |
| - | sd52 | 62 |
| - | sergio83 | 62 |
| 20 | 57 | |
| - | boursicoteur | 57 |
| - | Daniel 19 | 57 |
| - | fred9074 | 57 |
| - | jmc79 | 57 |
| - | joliflocon | 57 |
| - | matony46 | 57 |
| - | pascal68 | 57 |
| - | Tyler | 57 |
| - | tyrex33 | 57 |
| - | villeneuve20032000 | 57 |
| 31 | argonaute | 52 |
| - | belgofredo | 52 |
| - | bouloute | 52 |
| - | Fguismo22_2002 | 52 |
| - | follow1070 | 52 |
| - | fredo088 | 52 |
| - | gim72 | 52 |
| - | GSB82 | 52 |
| - | imad | 52 |
| - | letueurdu35 | 52 |
| - | Liliangel | 52 |
| - | mikha | 52 |
| - | milleanes | 52 |
| - | OLIVERCORS | 52 |
| - | thevein | 52 |
| - | tisaphil | 52 |
| - | turfiste54 | 52 |
| - | waou1981 | 52 |
| 49 | bebert45 | 48 |
| - | boulon | 48 |
| - | Jonibigoud | 48 |
| - | jpp21 | 48 |
| - | Kalen | 48 |
| - | Leonard3388 | 48 |
| - | undertaker63 | 48 |
| 56 | Belos | 43 |
| - | manouche | 43 |
| 58 | gerardvert | 33 |
| - | lenivernais | 33 |
| 60 | losc | 29 |
| - | michel64 | 29 |
Manche proposée par thevein.
Manche validée par thevein.
Résultat proposé par thevein.
Résultat validé par thevein.
Date limite : 2016-03-10 20:00:00
Résultat validé le : 2016-03-12 21:33:23
© 2005 Antoine "Royale" Jacquet
Page générée en 0.520407 secondes
4 membre(s) connecté(s)
Record : 46 membres connectés le 26/11/2006 à 11h